NORPLAS INDUSTRIES INC.

0387000362 R001

related emission points: B001 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 78.1 7.10 622.0 300.0 65000.NH3 0.00 3784
39000689 78.1 7.10 622.0 300.0 65000.OC 0.46 3784
39000689 78.1 7.10 622.0 300.0 65000.NOX 6.25 3784
39000689 78.1 7.10 622.0 300.0 65000.COX 9.54 3784
39000689 78.1 7.10 622.0 300.0 65000.PM2.5 0.00 3784
39000689 78.1 7.10 622.0 300.0 65000.SO2 0.01 3784
39000689 78.1 7.10 622.0 300.0 65000.VOC 0.35 3784
39000689 78.1 7.10 622.0 300.0 65000.PB 0.00 3784
40202201 78.1 7.10 622.0 300.0 65000.OC 58.0 3784
40202201 78.1 7.10 622.0 300.0 65000.PM10 1.66 3784
40202201 78.1 7.10 622.0 300.0 65000.VOC 55.8 3784
40202201 78.1 7.10 622.0 300.0 65000.PM 1.66 3784


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt